Press Force: | 122.36-203.94 Tons |
---|---|
Motor Power: | -- |
Region: | China |
Model No. | DZ-120 | DZ-160 | DZ-180 | DZ-200 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | ||
End Type | Closed End | Closed End | Closed End | Closed End | ||
Twin Ram | No | No | No | No | ||
Production Data | ||||||
Throughput | 4.8 - 7.2 Tons / Hr | 8 - 12 Tons / Hr | 12 - 18 Tons / Hr | 16.8 - 21 Tons / Hr | ||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | ||||||
Electrical Power Supply | 380VLA, 50Hz | 380VLA, 50Hz | 380VLA, 50Hz | 380VLA, 50Hz | ||
Baling Data | ||||||
Press Force | 122.36 Tons | 163.15 Tons | 183.54 Tons | 203.94 Tons | ||
Number of Strapping Wires | 4 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | ||
Bale size (LxWxH) | 1100x900x1300 mm | 1100x1150x1500 mm | 1100x1250x1500 mm | 1100x1350x1600 mm | ||
Bale Weight | 800 Kg | 1000 Kg | 1200 Kg | 1400 Kg | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
Industrial Park, Zhanjie Town, Gongyi City, Zhengzhou