Press Force: | 145 Tons |
---|---|
Motor Power: | 165 kW |
Region: | United Kingdom |
Model No. | Meggabite | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | |||||
End Type | Open End | |||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | 6 - 70 Tons / Hr | |||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 165 kW | |||||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 145 Tons | |||||
Number of Strapping Wires | 5 Pcs | |||||
Bale size (LxWxH) | 1100x1100 mm | |||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 12000x2500x5100 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 41000 Kg | |||||
Download Manufacturer's PDF | . |
Stafford Park 10, Telford TF3 3BP