Press Force: | 160 Tons |
---|---|
Motor Power: | 110 kW |
Region: | United Kingdom |
Model No. | LT-Medium Ram II | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | |||||
End Type | Open End | |||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | 8 Tons / Hr | |||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 110 kW | |||||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 160 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1500x1500x760 mm | |||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 9600x5700x2700 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 43000 Kg | |||||
Download Manufacturer's PDF | . |
Stafford Park 10, Telford TF3 3BP