Press Force: | 1.5 Tons |
---|---|
Motor Power: | 1.5 kW |
Region: | Poland |
Model No. | PBe15 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | 0.03 - 0.12 Tons / Hr | |||||
Cycle Time | 24 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 1.5 kW | |||||
Electrical Power Supply | 230VLA, 50Hz | |||||
Baling Data | ||||||
Press Force | 1.5 Tons | |||||
Number of Strapping Wires | 2 Pcs | |||||
Bale size (LxWxH) | 400x400x500 mm | |||||
Bale Weight | 30 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 500x800x1800 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 300 Kg | |||||
Download Manufacturer's PDF | . |
ul. Gen. St. Maczka 9, 43-300 Bielsko-Biała