Press Force: | 2-4 Tons |
---|---|
Motor Power: | 1.5 kW |
Region: | Poland |
Model No. | PBe20 | PBKe40 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | ||||
Production Data | ||||||
Throughput | 0.09 - 0.2 Tons / Hr | 0.06 - 0.24 Tons / Hr | ||||
Cycle Time | 24 Seconds | 26 Seconds | ||||
Motor & Electrics | ||||||
Motor Power | 1.5 kW | 1.5 kW | ||||
Electrical Power Supply | 230VLA, 50Hz | 230VLA, 16A, 50Hz | ||||
Baling Data | ||||||
Press Force | 2 Tons | 4 Tons | ||||
Number of Strapping Wires | 2 Pcs | 2 Pcs | ||||
Bale size (LxWxH) | 600x400x500 mm | 600x400x600 mm | ||||
Bale Weight | 50 Kg | 60 Kg | ||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 700x900x2025 mm | 700x950x2040 mm | ||||
Feed Opening Size (HxW) | ||||||
Weight | 400 Kg | 400 Kg | ||||
Download Manufacturer's PDF | . . |
ul. Gen. St. Maczka 9, 43-300 Bielsko-Biała