Press Force: | 3.5-50 Tons |
---|---|
Motor Power: | 1.5-11 kW |
Region: | Australia |
Model No. | GB75A | GB150A | GB300LH | GB450A | GB550HD | GB650 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | No | No | No | No |
Production Data | ||||||
Throughput | ||||||
Cycle Time | 24 Seconds | 40 Seconds | 34 Seconds | 34 Seconds | 40 Seconds | 40 Seconds |
Motor & Electrics | ||||||
Motor Power | 1.5 kW | 2.2 kW | 2.2 kW | 11 kW | 11 kW | 11 kW |
Electrical Power Supply | 220VLA, 13A | 220VLA, 16A | 220 - 240VLA, 16A | 400VLA, 32A | 400VLA, 32A | 400VLA, 32A |
Baling Data | ||||||
Press Force | 3.5 Tons | 8 Tons | 20 Tons | 25 Tons | 50 Tons | 50 Tons |
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 500x690x750 mm | 800x950x1000 mm | 800x1200x1000 mm | 800x1190x1000 mm | 770x1500x1100 mm | 1100x1500x1100 mm |
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 585x1040x2450 mm | 1225x1525x2800 mm | 1100x1800x1950 mm | 1200x1780x3000 mm | 1100x2100x3300 mm | 1525x2100x3220 mm |
Feed Opening Size (HxW) | ||||||
Weight | 275 Kg | 780 Kg | 1140 Kg | 1300 Kg | 1650 Kg | 1930 Kg |
Download Manufacturer's PDF | . |
135 Firmins Lane, Hazelwood North, VIC 3840