Press Force: | 142.5-183 Tons |
---|---|
Motor Power: | 74.57-149 kW |
Region: | United States |
Model No. | Signature 100 | Signature 150 | Signature 200 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | Fully Automatic | Fully Automatic | |||
End Type | Closed End | Closed End | Closed End | |||
Twin Ram | Yes | Yes | Yes | |||
Production Data | ||||||
Throughput | 9 - 10 Tons / Hr | 11 Tons / Hr | 11 Tons / Hr | |||
Cycle Time | 15 Seconds | 15 Seconds | 15 Seconds | |||
Motor & Electrics | ||||||
Motor Power | 74.57 kW | 112 kW | 149 kW | |||
Electrical Power Supply | 460VLA, 60Hz, 3Phase | 460VLA, 60Hz, 3Phase | 460VLA, 60Hz, 3Phase | |||
Baling Data | ||||||
Press Force | 142.5 Tons | 183 Tons | 183 Tons | |||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1524x1245x762 mm | 1524x1219x762 mm | 1524x1219x762 mm | |||
Bale Weight | 504 Kg | 612 Kg | 612 Kg | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 10058x7620 mm | 12192x8534 mm | 12192x8534 mm | |||
Feed Opening Size (HxW) | ||||||
Weight | 32850 Kg | 49895 Kg | 49895 Kg | |||
30787 Co. Rd. 33, Utica, MN 55979