Press Force: | 54.43-66.81 Tons |
---|---|
Motor Power: | 15 kW |
Region: |
United States
![]() |
Model No. | Gemini 3560 | Gemini-Xtreme | ||||
---|---|---|---|---|---|---|
General Data | ||||||
Category | Horizontal | |||||
End Type | Closed End | Closed End | ||||
Twin Ram | No | No | ||||
Production Data | ||||||
Cycle Time | 34 Seconds | 34 Seconds | ||||
Motor & Electrics | ||||||
Motor Power | 15 kW | 15 kW | ||||
Electrical Power Supply | 208 - 460 V, 60 Hz, 3 Phase | 208 - 460 V, 60 Hz, 3 Phase | ||||
Baling Data | ||||||
Press Force | 54.43 Tons | 66.81 Tons | ||||
Bale size (LxWxH) | 1219x1524x762 mm | 1219x1524x762 mm | ||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 3740x2207x1299 mm | 3785x2350x1334 mm | ||||
Feed Opening Size (HxW) | 889x1448 mm | 889x1391 mm | ||||
Weight | 5443 Kg | 7938 Kg | ||||
Download Manufacturer's PDF | . |
909 County Road 9, Vernon, AL 35592