Press Force: | 4 Tons |
---|---|
Motor Power: | 2 kW |
Region: |
Germany
![]() |
Model No. | ABBA 75 | |||||
---|---|---|---|---|---|---|
General Data | ||||||
Category | Vertical | |||||
Twin Ram | No | |||||
Production Data | ||||||
Cycle Time | 24 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 2 kW | |||||
Baling Data | ||||||
Press Force | 4 Tons | |||||
Bale size (LxWxH) | 500x700x1000 mm | |||||
Bale Weight | 75 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1040x720x2300 mm | |||||
Weight | 270 Kg |
Luddenfehn 15, 49779 Niederlangen