Press Force: | 10 Tons |
---|---|
Motor Power: | 2.2 kW |
Region: |
China
![]() |
Model No. | JP6040T10A/10B | |||||
---|---|---|---|---|---|---|
General Data | ||||||
Category | Vertical | |||||
Twin Ram | No | |||||
Motor & Electrics | ||||||
Motor Power | 2.2 kW | |||||
Electrical Power Supply | 380 V, 3 Phase | |||||
Baling Data | ||||||
Press Force | 10 Tons | |||||
Bale size (LxWxH) | 600x400x600 mm | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 950x780x2150 mm | |||||
Feed Opening Size (HxW) | 450x540 mm | |||||
Weight | 600 Kg | |||||
Download Manufacturer's PDF | . |
No. 1, Xinyuan East 1st Road, Rugao High-tech Zone, Jiangsu