Press Force: | -- |
---|---|
Motor Power: | 63.4 kW |
Region: | India |
Model No. | 85HP | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | |||||
End Type | Open End | |||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | 5 Tons / Hr | |||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 63.4 kW | |||||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | ||||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | ||||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
MS -II, ‘B’, G-11, New Siyaganj, Patthar Godown Road, GPO Indore, Madhya Pradesh 452007