Number of Screws: | -- |
---|---|
Motor Power: | 522-1014 kW |
Region: |
Taiwan
![]() |
Model No. | PSM112 | PSM112A | ||||
---|---|---|---|---|---|---|
Screws | ||||||
Screw Diameter | 110.8 mm | 110.8 mm | ||||
Screw Max Speed | 350 rpm | 600 rpm | ||||
Screw Ratio | 56 :1 | 56 :1 | ||||
Motor | ||||||
Motor Power | 522 kW | 1014 kW | ||||
Dimensions & Weight | ||||||
Center Height | 1200 mm | 1200 mm |
No.45, Jingjian 2nd Rd., Guanyin Dist., Taoyuan City 32853