Number of Screws: | 2 |
---|---|
Motor Power: | 2.2-1610 kW |
Region: | Taiwan |
Model No. | ZPT-18HT | ZPT-25HT | ZPT-32HT | ZPT-42HT | ZPT-58HT | ZPT-77HT | ZPT-92HT | ZPT-112HT | ZPT-133HT |
---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||
General Data | |||||||||
Product Warranty | |||||||||
Throughput | 1 - 8 Kg / Hr | 6 - 25 Kg / Hr | 10 - 50 Kg / Hr | 40 - 180 Kg / Hr | 180 - 420 Kg / Hr | 350 - 850 Kg / Hr | 800 - 1600 Kg / Hr | 800 - 1600 Kg / Hr | 1200 - 2500 Kg / Hr |
Screws | |||||||||
Number of Screws | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Screws Arrangement | |||||||||
Screws Rotation | |||||||||
Screw Diameter | 18 mm | 25 mm | 32 mm | 42 mm | 58 mm | 77 mm | 92 mm | 112 mm | 133 mm |
Screw Max Speed | 500 rpm | 800 rpm | 800 rpm | 800 rpm | 800 rpm | 800 rpm | 800 rpm | 600 rpm | 600 rpm |
Screw Ratio | 52 :1 | 52 :1 | 52 :1 | 52 :1 | 52 :1 | 52 :1 | 52 :1 | 52 :1 | 52 :1 |
Motor | |||||||||
Motor Power | 2.2 kW | 15 kW | 25 kW | 50 kW | 184 kW | 450 kW | 644 kW | 920 kW | 1610 kW |
Dimensions & Weight | |||||||||
Overall Dimensions (LxWxH) | |||||||||
Center Height | 1000 mm | 1000 mm | 1000 mm | 1100 mm | 1100 mm | 1100 mm | 1100 mm | 1100 mm | 1200 mm |
Weight | |||||||||
No. 122, Ln. 1639, Sec. 2, Long’an St., Lujhu Dist., Taoyuan City 338