Number of Screws: | -- |
---|---|
Motor Power: | -- |
Region: | Brazil |
Model No. | AX-35 | AX-45 | AX-60 | AX-75 | AX-90 | AX-100 | AX-120 | AX-150 |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Throughput | 12 - 20 Kg / Hr | 18 - 32 Kg / Hr | 50 - 90 Kg / Hr | 70 - 140 Kg / Hr | 120 - 200 Kg / Hr | 220 - 300 Kg / Hr | 400 - 600 Kg / Hr | 700 - 1000 Kg / Hr |
Screws | ||||||||
Number of Screws | ||||||||
Screws Arrangement | ||||||||
Screws Rotation | ||||||||
Screw Diameter | 35 mm | 45 mm | 60 mm | 75 mm | 90 mm | 100 mm | 120 mm | 150 mm |
Screw Max Speed | ||||||||
Screw Ratio | 22 - 40 :1 | 22 - 40 :1 | 22 - 40 :1 | 22 - 40 :1 | 22 - 40 :1 | 22 - 40 :1 | 22 - 40 :1 | 22 - 40 :1 |
Motor | ||||||||
Motor Power | ||||||||
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | ||||||||
Center Height | ||||||||
Weight | ||||||||
Rua 23 de Julho, 165 Jardim Canhema Diadema, SP 09941-610