Number of Screws: | -- |
---|---|
Motor Power: | 55-250 kW |
Region: | Turkey |
Model No. | EXT 90 | EXT 100 | EXT 110 | EXT 120 | EXT 130 | EXT 140 | EXT 150 | EXT 160 |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Throughput | 110 - 175 Kg / Hr | 150 - 250 Kg / Hr | 200 - 300 Kg / Hr | 300 - 400 Kg / Hr | 400 - 500 Kg / Hr | 500 - 600 Kg / Hr | 600 - 800 Kg / Hr | 800 - 1000 Kg / Hr |
Screws | ||||||||
Number of Screws | ||||||||
Screws Arrangement | ||||||||
Screws Rotation | ||||||||
Screw Diameter | 90 mm | 100 mm | 110 mm | 120 mm | 130 mm | 140 mm | 150 mm | 160 mm |
Screw Max Speed | 145 rpm | 135 rpm | 130 rpm | 125 rpm | 115 rpm | 115 rpm | 95 rpm | 95 rpm |
Screw Ratio | 26 - 45 :1 | 26 - 45 :1 | 26 - 45 :1 | 26 - 45 :1 | 26 - 45 :1 | 26 - 45 :1 | 26 - 45 :1 | 26 - 45 :1 |
Motor | ||||||||
Motor Power | 55 - 75 kW | 75 - 90 kW | 90 kW | 90 - 110 kW | 132 kW | 132 - 160 kW | 160 - 200 kW | 200 - 250 kW |
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | ||||||||
Center Height | ||||||||
Weight | ||||||||
Hadımköy Mahallesi, 75 Yüzyıl Bulvarı, İbni Sina Cad. No:2, 34555 Arnavutköy, İstanbul