Motor Power: | 90-200 kW |
---|---|
Rotor Diameter: | 800 mm |
Region: | Italy |
Model No. | FMS 90 kW | FMS 110 kW | FMS 200 kW | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 90 kW | 110 kW | 200 kW | |||
Rotor | ||||||
Rotor Diameter | 800 mm | 800 mm | 800 mm | |||
Rotor Length | 1000 mm | 1500 mm | 2000 mm | |||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | ||||||
Weight | ||||||
Viale dell'Artigianato 24, 35010 Santa Giustina in Colle, Padova