Motor Power: | 15-45 kW |
---|---|
Rotor Diameter: | 260-420 mm |
Region: | Germany |
Model No. | SIC-G600 | SIC-600T | SIC-G800 | SIC-G800T | SIC-G1000 | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | |
Motor | ||||||
Motor Power | 15 kW | 22 kW | 30 kW | 37 kW | 45 kW | |
Rotor | ||||||
Rotor Diameter | 260 mm | 320 mm | 320 mm | 420 mm | 420 mm | |
Rotor Length | 600 mm | 600 mm | 800 mm | 800 mm | 1000 mm | |
Rotor Length | 580 rpm | 580 rpm | 580 rpm | 580 rpm | 580 rpm | |
Knives | ||||||
Rotating Knives Number | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | |
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1200x1345x1825 mm | 1420x1180x2200 mm | 1420x1380x2200 mm | 1640x1450x2275 mm | 1640x1650x2275 mm | |
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | 495x550 mm | 615x550 mm | 615x750 mm | 615x750 mm | 615x950 mm | |
Weight | 1100 Kg | 1530 Kg | 1790 Kg | 2560 Kg | 2860 Kg | |
Vordere Insbach 26, 57271 Hilchenbach