Motor Power: | 22-160 kW |
---|---|
Rotor Diameter: | 300-1400 mm |
Region: | Turkey |
Model No. | CR 50 | CR 60 | CR 70 | CR 80 | CR 100 | CR 120 | CR 150 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | 150 - 200 Kg / Hr | 200 - 300 Kg / Hr | 300 - 400 Kg / Hr | 400 - 500 Kg / Hr | 500 - 800 Kg / Hr | 800 - 1200 Kg / Hr | 1200 - 1600 Kg / Hr |
Screen Diameter | |||||||
Motor | |||||||
Motor Power | 22 kW | 37 - 45 kW | 45 - 55 kW | 75 kW | 90 kW | 110 kW | 132 - 160 kW |
Rotor | |||||||
Rotor Diameter | 300 mm | 400 mm | 500 mm | 600 mm | 800 mm | 1000 mm | 1400 mm |
Rotor Length | 500 mm | 600 mm | 700 mm | 800 mm | 1000 mm | 1200 mm | 1500 mm |
Rotor Length | 700 rpm | 650 rpm | 650 rpm | 600 rpm | 600 rpm | 550 rpm | 550 rpm |
Knives | |||||||
Rotating Knives Number | 10 Pcs | 10 Pcs | 10 Pcs | 10 Pcs | 10 Pcs | 10 Pcs | 10 Pcs |
Rotating Knives Size | |||||||
Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | |||||||
Cutting Chamber Size (LxW) | |||||||
Hopper Opening Size (HxW) | |||||||
Weight | 3000 Kg | 3500 Kg | 5000 Kg | 5500 Kg | 6000 Kg | 6500 Kg | 7000 Kg |
Hadımköy Mahallesi, 75 Yüzyıl Bulvarı, İbni Sina Cad. No:2, 34555 Arnavutköy, İstanbul