Motor Power: | 15-132 kW |
---|---|
Rotor Diameter: | -- |
Region: | Turkey |
Model No. | NPK40 | NPK50 | NPK60 | NPK70 | NPK80 | NPK100 | NPK125 | NPK150 |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Throughput | 50 - 200 Kg / Hr | 100 - 250 Kg / Hr | 200 - 500 Kg / Hr | 250 - 700 Kg / Hr | 350 - 1000 Kg / Hr | 500 - 1500 Kg / Hr | 800 - 2000 Kg / Hr | 1000 - 3000 Kg / Hr |
Screen Diameter | ||||||||
Motor | ||||||||
Motor Power | 15 kW | 22 kW | 37 kW | 45 kW | 55 - 75 kW | 75 - 90 kW | 90 - 110 kW | 110 - 132 kW |
Rotor | ||||||||
Rotor Diameter | ||||||||
Rotor Length | 400 mm | 500 mm | 600 mm | 700 mm | 800 mm | 1000 mm | 1250 mm | 1500 mm |
Rotor Length | ||||||||
Knives | ||||||||
Rotating Knives Number | 5 Pcs | 5 Pcs | 10 Pcs | 10 Pcs | 10 Pcs | 10 Pcs | 10 Pcs | 10 Pcs |
Rotating Knives Size | ||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | ||||||||
Cutting Chamber Size (LxW) | ||||||||
Hopper Opening Size (HxW) | ||||||||
Weight | 2000 Kg | 2500 Kg | 3000 Kg | 4000 Kg | 4500 Kg | 6000 Kg | 7000 Kg | 8000 Kg |
Ömerli Mahallesi, Prof. Dr. Mehmet Bozkurt Caddesi No: 25, Arnavutköy, Istanbul