Motor Power: | 18.64-111.86 kW |
---|---|
Rotor Diameter: | 400-800 mm |
Region: | Brazil |
Model No. | 550B | 1000B | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 1000 Kg / Hr | 4500 Kg / Hr | ||||
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 18.64 - 29.83 kW | 74.57 - 111.86 kW | ||||
Rotor | ||||||
Rotor Diameter | 400 mm | 800 mm | ||||
Rotor Length | ||||||
Rotor Length | 590 rpm | 600 rpm | ||||
Knives | ||||||
Rotating Knives Number | 6 Pcs | 6 Pcs | ||||
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | 4 Pcs | ||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | 550x610 mm | 830x1020 mm | ||||
Hopper Opening Size (HxW) | 550x600 mm | 815x1020 mm | ||||
Weight | 1700 Kg | 6800 Kg | ||||
Av. Germânia 2100, Nova Petrópolis, RS