Motor Power: | 1 kW |
---|---|
Rotor Diameter: | -- |
Region: | United Kingdom |
Model No. | R25 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 80 Kg / Hr | |||||
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 1 kW | |||||
Rotor | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Length | 290 rpm | |||||
Knives | ||||||
Rotating Knives Number | 12 Pcs | |||||
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 870x615x1320 mm | |||||
Cutting Chamber Size (LxW) | 200x280 mm | |||||
Hopper Opening Size (HxW) | ||||||
Weight | 265 Kg | |||||
Unit 3, Betws Industrial Park, Foundry Road, Ammanford, Carms SA18 2LS