Motor Power: | 2.2-15 kW |
---|---|
Rotor Diameter: | -- |
Region: | Japan |
Model No. | SH250-22 | SH500-55 | SH500-110 | SH700-150 | LSH700-150 | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 2.2 kW | 5.5 kW | 11 kW | 15 kW | 15 kW | |
Rotor | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Length | 22 rpm | 39 rpm | 64 rpm | 64 rpm | 64 rpm | |
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | 30 mm | 30 mm | 30 mm | 44 mm | 44 mm | |
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | ||||||
Weight | 335 Kg | 530 Kg | 560 Kg | 1200 Kg | 1300 Kg | |
3813-191 Kamiyamada, Chikuma-shi, Nagano-Ken 389-0822