Motor Power: | 2.2-45 kW |
---|---|
Rotor Diameter: | -- |
Region: | Belarus |
Model No. | XFS 180 | XFS 230 | XFS 300 | XFS 400 | XFS 500 | XFS 600 | XFS 800 | XFS1000 |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Throughput | 100 - 150 Kg / Hr | 150 - 200 Kg / Hr | 200 - 300 Kg / Hr | 300 - 600 Kg / Hr | 400 - 700 Kg / Hr | 600 - 800 Kg / Hr | 800 - 1000 Kg / Hr | 1000 Kg / Hr |
Screen Diameter | 6 mm | 8 mm | 10 mm | 10 mm | 10 mm | 12 mm | 12 mm | 14 mm |
Motor | ||||||||
Motor Power | 2.2 kW | 4 kW | 5.5 kW | 7.5 kW | 11 kW | 15 kW | 22 kW | 30 - 45 kW |
Rotor | ||||||||
Rotor Diameter | ||||||||
Rotor Length | ||||||||
Rotor Length | 480 rpm | 720 rpm | 800 rpm | 730 rpm | 730 rpm | 600 rpm | 550 rpm | 550 rpm |
Knives | ||||||||
Rotating Knives Number | ||||||||
Rotating Knives Size | ||||||||
Stationary Knives Number | ||||||||
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | 730x440x900 mm | 1000x700x1050 mm | 1100x800x1200 mm | 1360x930x1400 mm | 1400x1050x1500 mm | 1450x1250x1500 mm | 1500x1400x1800 mm | 1800x1600x2200 mm |
Cutting Chamber Size (LxW) | ||||||||
Hopper Opening Size (HxW) | 180x125 mm | 230x160 mm | 300x210 mm | 410x240 mm | 500x300 mm | 600x420 mm | 800x560 mm | 1000x600 mm |
Weight | 150 Kg | 300 Kg | 480 Kg | 540 Kg | 710 Kg | 1010 Kg | 1520 Kg | 2500 Kg |
ul. Brest, ul. Pionerskaya, d. 52, kab. 602, 224020