Motor Power: | 3.73-93.21 kW |
---|---|
Rotor Diameter: | 226-850 mm |
Region: | Taiwan |
Model No. | FS-810A | FS-812A | FS-815A | FS-818A | FS-820A | FS-825A | FS-830A | FS-835A | FS-840A | FS-810B | FS-812 B | FS-815 B | FS-818 B | FS-820 B | FS-825 B | FS-830 B | FS-835 B | FS-840 B | FS-820C | FS-825 C | FS-830 C | FS-835 C | FS-840 C | FS-850 C | FS-825 D | FS-830 D | FS-840 D | FS-850 D | FS-830 E | FS-840 E | FS-850 E | FS-860 E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||||||||||||||||||||||
General Data | ||||||||||||||||||||||||||||||||
Product Warranty | ||||||||||||||||||||||||||||||||
Throughput | 150 - 300 Kg / Hr | 200 - 500 Kg / Hr | 300 - 600 Kg / Hr | 400 - 700 Kg / Hr | 500 - 900 Kg / Hr | 600 - 1000 Kg / Hr | 700 - 1100 Kg / Hr | 750 - 1200 Kg / Hr | 800 - 1300 Kg / Hr | 150 - 300 Kg / Hr | 200 - 400 Kg / Hr | 250 - 500 Kg / Hr | 300 - 500 Kg / Hr | 350 - 600 Kg / Hr | 450 - 700 Kg / Hr | 500 - 800 Kg / Hr | 600 - 900 Kg / Hr | 700 - 1000 Kg / Hr | 500 - 1100 Kg / Hr | 600 - 1200 Kg / Hr | 700 - 1400 Kg / Hr | 750 - 1500 Kg / Hr | 800 - 1600 Kg / Hr | 900 - 1800 Kg / Hr | 700 - 1300 Kg / Hr | 800 - 1400 Kg / Hr | 900 - 1600 Kg / Hr | 1100 - 1800 Kg / Hr | 900 - 1400 Kg / Hr | 1100 - 1600 Kg / Hr | 1300 - 1900 Kg / Hr | 1500 - 2100 Kg / Hr |
Screen Diameter | ||||||||||||||||||||||||||||||||
Motor | ||||||||||||||||||||||||||||||||
Motor Power | 3.73 kW | 7.46 kW | 11.19 kW | 14.91 kW | 22.37 kW | 29.83 kW | 37.29 kW | 37.29 kW | 44.74 kW | 3.73 kW | 5.59 kW | 7.46 kW | 11.19 kW | 14.91 kW | 22.37 kW | 29.83 kW | 29.83 kW | 37.29 kW | 22.37 kW | 29.83 kW | 29.83 kW | 37.29 kW | 37.29 kW | 44.74 kW | 37.29 kW | 44.74 kW | 55.93 kW | 74.57 kW | 44.74 kW | 55.93 kW | 74.57 kW | 93.21 kW |
Rotor | ||||||||||||||||||||||||||||||||
Rotor Diameter | 226 mm | 260 mm | 298 mm | 330 mm | 380 mm | 380 mm | 380 mm | 380 mm | 380 mm | 230 mm | 260 mm | 300 mm | 300 mm | 380 mm | 460 mm | 460 mm | 460 mm | 460 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 700 mm | 700 mm | 700 mm | 700 mm | 850 mm | 850 mm | 850 mm | 850 mm |
Rotor Length | ||||||||||||||||||||||||||||||||
Rotor Length | ||||||||||||||||||||||||||||||||
Knives | ||||||||||||||||||||||||||||||||
Rotating Knives Number | 3 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 9 Pcs | 12 Pcs | 12 Pcs | 3 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 9 Pcs | 9 Pcs | 12 Pcs | 6 Pcs | 9 Pcs | 9 Pcs | 9 Pcs | 12 Pcs | 15 Pcs | 9 Pcs | 9 Pcs | 12 Pcs | 15 Pcs | 9 Pcs | 12 Pcs | 15 Pcs | 18 Pcs |
Rotating Knives Size | ||||||||||||||||||||||||||||||||
Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 8 Pcs | 8 Pcs | 8 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 8 Pcs | 8 Pcs | 8 Pcs | 8 Pcs | 4 Pcs | 8 Pcs | 8 Pcs | 8 Pcs | 8 Pcs | 8 Pcs | 8 Pcs | 16 Pcs |
Dimensions & Weight | ||||||||||||||||||||||||||||||||
Overall Dimensions (LxWxH) | 1000x680x1350 mm | 1500x800x1400 mm | 1600x960x1450 mm | 1700x1050x1800 mm | 1900x1160x1900 mm | 1900x1280x1900 mm | 1900x1455x1900 mm | 1900x1590x1900 mm | 1900x2160x1900 mm | 1150x690x1290 mm | 1250x760x1320 mm | 1350x830x1480 mm | 1450x910x1580 mm | 1600x1100x1750 mm | 1950x1300x2160 mm | 1950x1550x2160 mm | 1950x1800x2160 mm | 1950x2050x2160 mm | 2000x1250x2200 mm | 2000x1300x2400 mm | 2000x1510x2400 mm | 2000x1640x2500 mm | 2000x1760x2500 mm | 2000x2015x2500 mm | 2200x1300x2900 mm | 2200x1510x2900 mm | 2300x1760x3100 mm | 2400x2015x3300 mm | 2400x1450x3210 mm | 2500x1950x3210 mm | 2600x2450x3400 mm | 2700x2950x3400 mm |
Cutting Chamber Size (LxW) | ||||||||||||||||||||||||||||||||
Hopper Opening Size (HxW) | 270x160 mm | 315x185 mm | 400x240 mm | 463x274 mm | 530x300 mm | 636x300 mm | 762x300 mm | 900x300 mm | 1015x300 mm | 254x200 mm | 305x260 mm | 380x295 mm | 460x325 mm | 510x380 mm | 635x460 mm | 762x460 mm | 900x460 mm | 1015x460 mm | 548x500 mm | 675x500 mm | 764x500 mm | 891x500 mm | 1036x500 mm | 1290x500 mm | 675x700 mm | 764x700 mm | 1036x700 mm | 1290x700 mm | 764x850 mm | 1036x850 mm | 1290x850 mm | 1544x850 mm |
Weight | 330 Kg | 600 Kg | 830 Kg | 1130 Kg | 1490 Kg | 1800 Kg | 1950 Kg | 2150 Kg | 2350 Kg | 350 Kg | 510 Kg | 670 Kg | 800 Kg | 1290 Kg | 1900 Kg | 2150 Kg | 2350 Kg | 2550 Kg | 2200 Kg | 2500 Kg | 2900 Kg | 3100 Kg | 3300 Kg | 3800 Kg | 2900 Kg | 3600 Kg | 4100 Kg | 4900 Kg | 5000 Kg | 5600 Kg | 6200 Kg | 6800 Kg |
No.12, Lane 123, Szuwei Rd., Wuku Dist., New Taipei City