Motor Power: | 18.64-29.83 kW |
---|---|
Rotor Diameter: | -- |
Region: | Taiwan |
Model No. | SO450 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 18.64 - 29.83 kW | |||||
Rotor | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | 9 Pcs | |||||
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1500x1250x1680 mm | |||||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | 450x310 mm | |||||
Weight | 1350 Kg | |||||
No. 42, Xin'ai Road, Anping Industrial Zone, Tainan City