Motor Power: | 3.73-74.57 kW |
---|---|
Rotor Diameter: | -- |
Region: | Taiwan |
Model No. | JKM-700A | JKM-712 | JKM-715 | JKM-720 | JKM-720A | JKM-725A | JKM-915 | JKM-920 | JKM-925 | JKM-930 | JKM-940 | JKM-940 | JKM-950 480 | JKM-950 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||||
General Data | ||||||||||||||
Product Warranty | ||||||||||||||
Throughput | 50 - 150 Kg / Hr | 120 - 230 Kg / Hr | 150 - 370 Kg / Hr | 300 - 600 Kg / Hr | 400 - 800 Kg / Hr | 500 - 1000 Kg / Hr | 400 - 700 Kg / Hr | 600 - 1000 Kg / Hr | 800 - 1200 Kg / Hr | 1000 - 1500 Kg / Hr | 1200 - 1800 Kg / Hr | 1200 - 1800 Kg / Hr | 1400 - 2000 Kg / Hr | 2000 - 3500 Kg / Hr |
Screen Diameter | ||||||||||||||
Motor | ||||||||||||||
Motor Power | 3.73 kW | 5.59 - 7.46 kW | 7.46 - 14.91 kW | 11.19 - 18.64 kW | 14.91 - 22.37 kW | 14.91 - 29.83 kW | 11.19 - 22.37 kW | 14.91 - 55.93 kW | 14.91 - 55.93 kW | 29.83 - 55.93 kW | 37.29 - 74.57 kW | 37.29 - 74.57 kW | 37.29 - 74.57 kW | 37.29 - 74.57 kW |
Rotor | ||||||||||||||
Rotor Diameter | ||||||||||||||
Rotor Length | ||||||||||||||
Rotor Length | ||||||||||||||
Knives | ||||||||||||||
Rotating Knives Number | 3 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 9 Pcs | 12 Pcs | 12 Pcs | 15 Pcs | 15 Pcs |
Rotating Knives Size | ||||||||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 3 Pcs | 3 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Dimensions & Weight | ||||||||||||||
Overall Dimensions (LxWxH) | 980x580x1250 mm | 1350x715x1280 mm | 1450x870x1565 mm | 1450x997x1565 mm | 1720x1098x1860 mm | 1720x1225x1860 mm | 1800x910x1650 mm | 2100x1240x2010 mm | 2100x1370x2010 mm | 2100x1495x2010 mm | 2100x1750x2010 mm | 2500x1800x2150 mm | 2500x2055x2150 mm | 3300x2350x3800 mm |
Cutting Chamber Size (LxW) | ||||||||||||||
Hopper Opening Size (HxW) | 300x200 mm | 330x270 mm | 405x300 mm | 525x300 mm | 530x370 mm | 655x380 mm | 400x300 mm | 530x300 mm | 657x300 mm | 784x300 mm | 1036x300 mm | 1036x480 mm | 1290x480 mm | 1290x1000 mm |
Weight | 150 Kg | 530 Kg | 660 Kg | 950 Kg | 1200 Kg | 1350 Kg | 1100 Kg | 1150 Kg | 1250 Kg | 2400 Kg | 2900 Kg | 3100 Kg | 4000 Kg | 5000 Kg |
No. 62., 34th Rd.,Taichung Industrial Park, Taichung 407