Motor Power: | 3.73-74.57 kW |
---|---|
Rotor Diameter: | -- |
Region: | Taiwan |
Model No. | S-200 | S-300 | S-400 | S-450 | S-500 | S-600 | S-700 | S-800 | S-900 | S-1000 |
---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||
General Data | ||||||||||
Product Warranty | ||||||||||
Throughput | 90 - 200 Kg / Hr | 100 - 300 Kg / Hr | 150 - 400 Kg / Hr | 200 - 500 Kg / Hr | 400 - 800 Kg / Hr | 500 - 1000 Kg / Hr | 600 - 1200 Kg / Hr | 700 - 1400 Kg / Hr | 800 - 1600 Kg / Hr | 900 - 1800 Kg / Hr |
Screen Diameter | ||||||||||
Motor | ||||||||||
Motor Power | 3.73 kW | 5.59 kW | 7.46 kW | 11.19 kW | 14.91 kW | 22.37 kW | 29.83 kW | 37.29 kW | 55.93 kW | 74.57 kW |
Rotor | ||||||||||
Rotor Diameter | ||||||||||
Rotor Length | ||||||||||
Rotor Length | ||||||||||
Knives | ||||||||||
Rotating Knives Number | 3 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 9 Pcs | 9 Pcs | 9 Pcs | 9 Pcs |
Rotating Knives Size | ||||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 3 Pcs | 3 Pcs |
Dimensions & Weight | ||||||||||
Overall Dimensions (LxWxH) | 900x700x1200 mm | 1260x750x1360 mm | 1360x890x1380 mm | 1400x950x1600 mm | 1600x1000x1700 mm | 1700x1100x1900 mm | 1800x1300x2200 mm | 2000x1500x2500 mm | 2150x1600x2650 mm | 2300x1700x2800 mm |
Cutting Chamber Size (LxW) | ||||||||||
Hopper Opening Size (HxW) | 250x250 mm | 320x300 mm | 380x380 mm | 440x400 mm | 500x450 mm | 600x550 mm | 700x620 mm | 800x700 mm | 900x800 mm | 1000x900 mm |
Weight | 180 Kg | 350 Kg | 550 Kg | 650 Kg | 1500 Kg | 1800 Kg | 2100 Kg | 2600 Kg | 3500 Kg | 4500 Kg |
4F, No. 15, Lane 173, Ming'an W. Rd., Hsin Chuang Dist., New Taipei City