Motor Power: | 22.37-74.57 kW |
---|---|
Rotor Diameter: | 380-850 mm |
Region: | Taiwan |
Model No. | TK-820A | TK-820B | TK-825A | TK-825C | TK-830A | TK-830C 50 HP | TK-830C 60 HP | TK-840D | TK-840E |
---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||
General Data | |||||||||
Product Warranty | |||||||||
Throughput | |||||||||
Screen Diameter | 16 - 19 mm | 8 - 10 mm | 16 - 19 mm | 16 - 19 mm | 16 - 19 mm | 16 - 19 mm | 16 - 19 mm | 16 - 19 mm | 8 - 10 mm |
Motor | |||||||||
Motor Power | 22.37 kW | 22.37 kW | 37.29 kW | 37.29 kW | 37.29 kW | 37.29 kW | 44.74 kW | 74.57 kW | 55.93 kW |
Rotor | |||||||||
Rotor Diameter | 380 mm | 380 mm | 380 mm | 500 mm | 380 mm | 500 mm | 500 mm | 700 mm | 850 mm |
Rotor Length | |||||||||
Rotor Length | |||||||||
Knives | |||||||||
Rotating Knives Number | 3 Pcs | 6 Pcs | 3 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 8 Pcs | 8 Pcs |
Rotating Knives Size | |||||||||
Stationary Knives Number | 4 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 8 Pcs | 8 Pcs | 8 Pcs | 8 Pcs | 8 Pcs |
Dimensions & Weight | |||||||||
Overall Dimensions (LxWxH) | 1900x1160x1900 mm | 1600x1100x1750 mm | 1900x1280x1900 mm | 2000x1300x2400 mm | 1900x1530x1930 mm | 2000x1510x2400 mm | 2000x1510x2400 mm | 2300x1760x3100 mm | 2500x1950x3210 mm |
Cutting Chamber Size (LxW) | |||||||||
Hopper Opening Size (HxW) | 530x300 mm | 510x380 mm | 636x300 mm | 675x500 mm | 782x300 mm | 802x500 mm | 802x500 mm | 1036x700 mm | 1036x850 mm |
Weight | |||||||||
9F-1, No. 70 Chang An West Road, Taipei 10351