Motor Power: | 15-75 kW |
---|---|
Rotor Diameter: | -- |
Region: | China |
Model No. | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | 700 - 1100 Kg / Hr | 800 - 1300 Kg / Hr | 1200 - 1500 Kg / Hr | 1400 - 1700 Kg / Hr | 1700 - 2200 Kg / Hr | 2200 - 2500 Kg / Hr | 2500 - 3000 Kg / Hr |
Screen Diameter | 10 mm | 10 mm | 10 mm | 10 mm | 16 mm | 16 mm | 20 mm |
Motor | |||||||
Motor Power | 15 kW | 22 kW | 30 kW | 37 kW | 45 kW | 55 kW | 75 kW |
Rotor | |||||||
Rotor Diameter | |||||||
Rotor Length | |||||||
Rotor Length | |||||||
Knives | |||||||
Rotating Knives Number | |||||||
Rotating Knives Size | |||||||
Stationary Knives Number | |||||||
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | 1700x1250x1600 mm | 1760x1370x1800 mm | 1770x1470x2030 mm | 1800x1650x2200 mm | 1850x1860x2500 mm | 1900x1860x2500 mm | 2000x1900x2650 mm |
Cutting Chamber Size (LxW) | |||||||
Hopper Opening Size (HxW) | |||||||
Weight | 2000 Kg | 2400 Kg | 2600 Kg | 2900 Kg | 3450 Kg | 3810 Kg | 4150 Kg |
Shuibian Bridge, Hengli Town, Shuibian Industrial Zone, Dongguan City