Motor Power: | 2.2-75 kW |
---|---|
Rotor Diameter: | -- |
Region: | China |
Model No. | NPCY-30 | NPCY-50 | NPCY-100 | NPCY-150 | NPCY-200 | NPCY-300 | NPCY-500 | NPCY-750 | NPCY-1000 |
---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||
General Data | |||||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years |
Throughput | 90 - 120 Kg / Hr | 100 - 160 Kg / Hr | 150 - 400 Kg / Hr | 300 - 600 Kg / Hr | 500 - 800 Kg / Hr | 700 - 1000 Kg / Hr | 1500 - 1800 Kg / Hr | 1500 - 2400 Kg / Hr | 2600 - 3600 Kg / Hr |
Screen Diameter | |||||||||
Motor | |||||||||
Motor Power | 2.2 kW | 4 kW | 7.5 kW | 11 kW | 15 kW | 22 kW | 37 kW | 55 kW | 75 kW |
Rotor | |||||||||
Rotor Diameter | |||||||||
Rotor Length | |||||||||
Rotor Length | |||||||||
Knives | |||||||||
Rotating Knives Number | 9 Pcs | 15 Pcs | 21 Pcs | 24 Pcs | 27 Pcs | 30 Pcs | 27 Pcs | 36 Pcs | 42 Pcs |
Rotating Knives Size | |||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs |
Dimensions & Weight | |||||||||
Overall Dimensions (LxWxH) | 695x525x975 mm | 982x666x1088 mm | 1105x850x1220 mm | 1400x1010x1500 mm | 1400x1060x1600 mm | 1500x1160x1735 mm | 1793x1420x2071 mm | 2098x1715x2416 mm | 2098x1871x2416 mm |
Cutting Chamber Size (LxW) | |||||||||
Hopper Opening Size (HxW) | 180x160 mm | 392x220 mm | 400x250 mm | 460x300 mm | 515x330 mm | 550x440 mm | 720x500 mm | 940x630 mm | 1100x630 mm |
Weight | 250 Kg | 350 Kg | 740 Kg | 1000 Kg | 1300 Kg | 1700 Kg | 3200 Kg | 3815 Kg | 4215 Kg |
Comprehensive Development Zone, Hengli Town, Dong Guan, Guangdong