Motor Power: | 15-110 kW |
---|---|
Rotor Diameter: | -- |
Region: | China |
Model No. | SWP-400 | SWP-450 | SWP-500 | SWP-560 | SWP-630 | SWP-830 | SWP-900 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | 200 - 250 Kg / Hr | 300 - 350 Kg / Hr | 400 - 450 Kg / Hr | 400 - 500 Kg / Hr | 500 - 700 Kg / Hr | 700 - 900 Kg / Hr | 800 - 1000 Kg / Hr |
Screen Diameter | |||||||
Motor | |||||||
Motor Power | 15 kW | 18.5 kW | 22 kW | 30 kW | 37 kW | 90 kW | 110 kW |
Rotor | |||||||
Rotor Diameter | |||||||
Rotor Length | |||||||
Rotor Length | |||||||
Knives | |||||||
Rotating Knives Number | 5 Pcs | 5 Pcs | 5 Pcs | 10 Pcs | 10 Pcs | 14 Pcs | 14 Pcs |
Rotating Knives Size | |||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | 2000x860x2000 mm | 2200x1050x2000 mm | 2300x1200x2300 mm | 2100x1100x2150 mm | 2400x1300x2300 mm | 2800x1600x2700 mm | 2700x1600x2600 mm |
Cutting Chamber Size (LxW) | |||||||
Hopper Opening Size (HxW) | |||||||
Weight | |||||||
No.121, 5888# BaoQian Road, Jiading District, Shanghai