Motor Power: | 22.37-55.93 kW |
---|---|
Rotor Diameter: | 500 mm |
Region: | China |
Model No. | MSC-5063 | MSC-5080 | MSC-50100 | MSC-95120 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 500 - 1300 Kg / Hr | 800 - 2000 Kg / Hr | 900 - 2500 Kg / Hr | 3000 Kg / Hr | ||
Screen Diameter | 24 - 30 mm | |||||
Motor | ||||||
Motor Power | 22.37 kW | 37.29 kW | 55.93 kW | 55.93 kW | ||
Rotor | ||||||
Rotor Diameter | 500 mm | 500 mm | 500 mm | |||
Rotor Length | ||||||
Rotor Length | 480 rpm | 430 rpm | 350 rpm | 330 rpm | ||
Knives | ||||||
Rotating Knives Number | 6 Pcs | 6 Pcs | 6 Pcs | 12 Pcs | ||
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | 4 Pcs | 4 Pcs | 8 Pcs | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1280x1270x2210 mm | 1600x1800x2150 mm | 1800x1900x2300 mm | 2350x2100x2750 mm | ||
Cutting Chamber Size (LxW) | 630x500 mm | 800x500 mm | 1000x500 mm | 1200x950 mm | ||
Hopper Opening Size (HxW) | ||||||
Weight | ||||||
Tianhe District, Guangzhou City, Guangdong Province