Motor Power: | 7.5-75 kW |
---|---|
Rotor Diameter: | -- |
Region: | China |
Model No. | VGY-10HP | VGY-15HP | VGY-20HP | VGY-30HP | VGY-50HP | VGY-75HP | VGY-100HP |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | 200 - 400 Kg / Hr | 300 - 500 Kg / Hr | 350 - 550 Kg / Hr | 500 - 800 Kg / Hr | 800 - 1200 Kg / Hr | 850 - 1300 Kg / Hr | 1000 - 1500 Kg / Hr |
Screen Diameter | |||||||
Motor | |||||||
Motor Power | 7.5 kW | 11 kW | 15 kW | 22 kW | 37 kW | 55 kW | 75 kW |
Rotor | |||||||
Rotor Diameter | |||||||
Rotor Length | |||||||
Rotor Length | |||||||
Knives | |||||||
Rotating Knives Number | 18 Pcs | 21 Pcs | 24 Pcs | 27 Pcs | 27 Pcs | 30 Pcs | 33 Pcs |
Rotating Knives Size | |||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 6 Pcs |
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | 1060x830x1440 mm | 1270x940x1600 mm | 1370x1010x1790 mm | 1570x1320x2000 mm | 1870x1510x2480 mm | 2360x1920x3700 mm | 2510x2060x3700 mm |
Cutting Chamber Size (LxW) | 360x260 mm | 420x280 mm | 480x330 mm | 660x350 mm | 720x500 mm | 910x820 mm | 1050x820 mm |
Hopper Opening Size (HxW) | |||||||
Weight | 540 Kg | 795 Kg | 1040 Kg | 1700 Kg | 2750 Kg | 5400 Kg | 6250 Kg |
36 Dongxing Road, Dongxing Industrial Zone, Tiaodong Village, Dalong Street, Fanshuai District, Guangzhou 511450