Motor Power: | -- |
---|---|
Rotor Diameter: | -- |
Region: | China |
Model No. | HS-650 | HS-800 | HS-1000 | HS-1200 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 500 Kg / Hr | 800 Kg / Hr | 1000 Kg / Hr | 1500 Kg / Hr | ||
Screen Diameter | ||||||
Motor | ||||||
Motor Power | ||||||
Rotor | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | 6 Pcs | 6 Pcs | 8 Pcs | 8 Pcs | ||
Rotating Knives Size | ||||||
Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | ||||||
Weight | ||||||
Xinyuan Xiaobanqiao Trading Market, Guandu District, Kunming, Yunnan