Motor Power: | 3-18.5 kW |
---|---|
Rotor Diameter: | 160-450 mm |
Region: | China |
Model No. | 160 | 200 | 260 | 300 | 360 | 400 | 450 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | 100 - 150 Kg / Hr | 150 - 200 Kg / Hr | 150 - 200 Kg / Hr | 200 - 250 Kg / Hr | 350 - 500 Kg / Hr | 300 - 400 Kg / Hr | 250 - 400 Kg / Hr |
Screen Diameter | 6 - 10 mm | 6 - 10 mm | 6 - 10 mm | 6 - 10 mm | 6 - 10 mm | 10 mm | 6 - 10 mm |
Motor | |||||||
Motor Power | 3 kW | 4 kW | 4 kW | 11 kW | 11 kW | 15 kW | 18.5 kW |
Rotor | |||||||
Rotor Diameter | 160 mm | 200 mm | 260 mm | 300 mm | 360 mm | 400 mm | 450 mm |
Rotor Length | |||||||
Rotor Length | |||||||
Knives | |||||||
Rotating Knives Number | 6 Pcs | 3 Pcs | 3 Pcs | 3 Pcs | 3 Pcs | 3 Pcs | 9 Pcs |
Rotating Knives Size | |||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | 790x400x1175 mm | 800x640x1450 mm | 800x640x1450 mm | 1245x880x1720 mm | 1600x1100x1460 mm | 1800x1100x1560 mm | 2180x1020x1810 mm |
Cutting Chamber Size (LxW) | |||||||
Hopper Opening Size (HxW) | |||||||
Weight | 300 Kg | 300 Kg | 500 Kg | 660 Kg | 1000 Kg | 1300 Kg | 1480 Kg |
Room 501, room 10, Tiantai Square, Jiaozhou, Qingdao