Motor Power: | 1.5-22.3 kW |
---|---|
Rotor Diameter: | 150-250 mm |
Region: | India |
Model No. | 1515 | 2025 | 2525 | 4025 | 4525 | 5025 | 6025 | 6625 |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Throughput | 20 - 40 Kg / Hr | 40 - 80 Kg / Hr | 120 - 150 Kg / Hr | 120 - 200 Kg / Hr | 200 - 240 Kg / Hr | 220 - 280 Kg / Hr | 240 - 310 Kg / Hr | |
Screen Diameter | ||||||||
Motor | ||||||||
Motor Power | 1.5 kW | 3.72 kW | 5.6 kW | 9.4 kW | 11 kW | 15 kW | 18.5 kW | 22.3 kW |
Rotor | ||||||||
Rotor Diameter | 150 mm | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm |
Rotor Length | ||||||||
Rotor Length | ||||||||
Knives | ||||||||
Rotating Knives Number | 3 Pcs | 3 Pcs | 3 Pcs | 3 Pcs | 3 Pcs | 3 Pcs | 3 Pcs | 3 Pcs |
Rotating Knives Size | ||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | ||||||||
Cutting Chamber Size (LxW) | ||||||||
Hopper Opening Size (HxW) | ||||||||
Weight | ||||||||
A-586, Phase-1, RIICO Indl. Area, Bhiwadi, Alwar, Rajasthan 301019