Motor Power: | 5.5-45 kW |
---|---|
Rotor Diameter: | 250 mm |
Region: | Italy |
Model No. | A40 | A60 | A60/2S | A90 | A120 | A150 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 20 - 250 Kg / Hr | 50 - 150 Kg / Hr | 50 - 350 Kg / Hr | 50 - 450 Kg / Hr | 50 - 600 Kg / Hr | |
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 11 - 22 kW | 11 - 30 kW | 5.5 - 11 kW | 11 - 40 kW | 11 - 45 kW | 11 - 45 kW |
Rotor | ||||||
Rotor Diameter | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm |
Rotor Length | 400 mm | 600 mm | 600 mm | 900 mm | 1200 mm | 1500 mm |
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | 10 Pcs | 15 Pcs | 20 Pcs | 25 Pcs | ||
Rotating Knives Size | ||||||
Stationary Knives Number | 4 Pcs | 6 Pcs | 8 Pcs | 10 Pcs | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 800x1200x1800 mm | 1500x1200x1900 mm | 2000x1100x2700 mm | 1800x1200x1900 mm | 2100x1300x1900 mm | 2500x1300x1900 mm |
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | 400x300 mm | 600x500 mm | 600x150 mm | 900x500 mm | 1200x500 mm | 1500x500 mm |
Weight | 400 Kg | 1000 Kg | 1500 Kg | 1100 Kg | 1600 Kg | 2500 Kg |
Via Oltrona 19, 21020 Barasso (VA)