Max Number of Strands: | -- |
---|---|
Motor Power: | -- |
Region: | Turkey |
Model No. | GK200 | GK250 | GK430 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Category | ||||||
Type | ||||||
Cut | ||||||
Motor | ||||||
Motor Power | ||||||
Pelletizing Parameters | ||||||
Max Number of Strands | ||||||
Draw-in Speed Range | ||||||
Standard Pellet Length | ||||||
Cutting Rotor Diameter | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Draw-in and Cutting Width | ||||||
Weight | ||||||
Velimeşe Mah., Köşk Sk. No.: 3-5, Ergene, Tekirdağ