Max Number of Strands: | -- |
---|---|
Motor Power: | 7.5-30 kW |
Region: | Germany |
Model No. | WRG 280 | WRG 300 | WRG 320 | WRG 400 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 3000 Kg / Hr | 4500 Kg / Hr | 7000 Kg / Hr | 12000 Kg / Hr | ||
Category | Die-face | |||||
Type | Water-ring | |||||
Cut | ||||||
Motor | ||||||
Motor Power | 7.5 kW | 9.2 kW | 17 kW | 30 kW | ||
Pelletizing Parameters | ||||||
Max Number of Strands | ||||||
Draw-in Speed Range | ||||||
Standard Pellet Length | ||||||
Cutting Rotor Diameter | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Draw-in and Cutting Width | ||||||
Weight | ||||||
Theodorstraße 10, 70469 Stuttgart