Max Number of Strands: | -- |
---|---|
Motor Power: | 5.5-7.5 kW |
Region: | China |
Model No. | 5.5/7.5 kW | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Category | Strand | |||||
Type | ||||||
Cut | ||||||
Motor | ||||||
Motor Power | 5.5 - 7.5 kW | |||||
Pelletizing Parameters | ||||||
Max Number of Strands | ||||||
Draw-in Speed Range | ||||||
Standard Pellet Length | ||||||
Cutting Rotor Diameter | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Draw-in and Cutting Width | ||||||
Weight | 400 Kg | |||||
Factory Buildings H and I, Yinyang Industrial Zone, Wei Town, Zhangmutou Town, Dongguan City