Max Number of Strands: | -- |
---|---|
Motor Power: | 3.73 kW |
Region: | India |
Model No. | GC-32 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Category | ||||||
Type | ||||||
Cut | ||||||
Motor | ||||||
Motor Power | 3.73 kW | |||||
Pelletizing Parameters | ||||||
Max Number of Strands | ||||||
Draw-in Speed Range | ||||||
Standard Pellet Length | ||||||
Cutting Rotor Diameter | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Draw-in and Cutting Width | ||||||
Weight | ||||||
Plot No. 7601, Ramol Cross Road, Phase IV, Vatva, Ahmedabad, Gujarat 382445