Max Number of Strands: | -- |
---|---|
Motor Power: | 5.5 kW |
Region: |
Turkey
![]() |
Model No. | Underwater Pelletizer | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 800 - 1200 Kg / Hr | |||||
Category | Die-face | |||||
Type | Underwater | |||||
Cut | Wet Cut | |||||
Motor | ||||||
Motor Power | 5.5 kW | |||||
Pelletizing Parameters | ||||||
Max Number of Strands | ||||||
Draw-in Speed Range | ||||||
Standard Pellet Length | ||||||
Cutting Rotor Diameter | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1440x790x1750 mm | |||||
Draw-in and Cutting Width | ||||||
Weight | ||||||
Velimeşe OSB Bölgesi Mah., 227 Sok. No. 17/3, 59930 Ergene, Tekirdağ