Shafts Number: | 2 |
---|---|
Motor Power: | 74 kW |
Region: | Italy |
Model No. | SA2 - 1500 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 74 kW | |||||
Drive Type | Electric | |||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | |||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | 18 - 21 rpm | |||||
Knives | ||||||
Rotating Knives Number | 20 Pcs | |||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | 1500x1100 mm | |||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 6000 Kg | |||||
Download Manufacturer's PDF | . |
Via Primo Maggio 11, 20028 San Vittore Olona (MI)