Shafts Number: | -- |
---|---|
Motor Power: | -- |
Region: | Germany |
Model No. | ZM 52 18 kW | ZM 52 22 kW | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 500 - 1000 Kg / Hr | 500 - 1000 Kg / Hr | ||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | ||||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 3000 Kg | 3000 Kg | ||||
Bonameser Str. 44, 60433 Frankfurt am Main