Shafts Number: | 2 |
---|---|
Motor Power: | 90 kW |
Region: |
Russia
![]() |
Model No. | ATR/M - 4000 | |||||
---|---|---|---|---|---|---|
General Data | ||||||
Product Warranty | 1 Years | |||||
Throughput | 4000 Kg / Hr | |||||
Screen Diameter | 30 - 50 mm | |||||
Motor & Drive | ||||||
Motor Power | 90 kW | |||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | |||||
Rotor Speed | 27 rpm | |||||
Knives | ||||||
Rotating Knives Number | 30 Pcs | |||||
Rotating Knives Size | 40 - 50 mm | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 5000x1600x1800 mm | |||||
Hopper opening size (LxW) | 1500x1000 mm | |||||
Weight | 7500 Kg |
ul. Pushkina, d. 15, Novokuznetzk 654013