Shafts Number: | -- |
---|---|
Motor Power: | 110-160 kW |
Region: | Austria |
Model No. | 2000 Gear drive | 2000 Belt drive | 2500 Gear drive | 2500 Belt drive | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | 15 - 100 mm | 15 - 100 mm | 15 - 100 mm | 15 - 100 mm | ||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 110 kW | 132 kW | 160 kW | 160 kW | ||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | ||||||
Rotor Length | 2025 mm | 2025 mm | 2525 mm | 2525 mm | ||
Rotor Speed | 105 rpm | 265 rpm | 105 rpm | 265 rpm | ||
Knives | ||||||
Rotating Knives Number | 61 - 104 Pcs | 104 Pcs | 77 - 128 Pcs | 131 Pcs | ||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 4217x2478x3380 mm | 5019x2633x3380 mm | 4717x2478x3380 mm | 5519x2633x3380 mm | ||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 2790x2405 mm | 2790x2405 mm | 3290x2405 mm | 3290x2405 mm | ||
Hopper Volume | ||||||
Weight | 13500 Kg | 14000 Kg | 15500 Kg | 16000 Kg | ||
Download Manufacturer's PDF | . |
Manuel-Lindner-Straße 1, 9800 Spittal