Shafts Number: | 2 |
---|---|
Motor Power: | 7.5 kW |
Region: | Austria |
Model No. | S25 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 7.5 kW | |||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | |||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | 23 Pcs | |||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1400x820x1900 mm | |||||
Cutting Chamber Size (LxW) | 430x380 mm | |||||
Hopper opening size (LxW) | 850x430 mm | |||||
Hopper Volume | ||||||
Weight | 750 Kg | |||||
Download Manufacturer's PDF | . |
Kellau 141, 5431 Kuchl