Shafts Number: | -- |
---|---|
Motor Power: | 2.2-11 kW |
Region: | Philippines |
Model No. | CPS 300 | CPS 540 | CPS 1000 | CPS 1500 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 30 - 80 Kg / Hr | 50 - 110 Kg / Hr | 200 - 450 Kg / Hr | 360 - 720 Kg / Hr | ||
Screen Diameter | 8 mm | 8 mm | 8 mm | 8 mm | ||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 2.2 kW | 4 kW | 7.5 kW | 11 kW | ||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | 9 Pcs | 6 Pcs | 12 - 18 Pcs | 15 Pcs | ||
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 650x530x980 mm | 750x610x1200 mm | 950x860x1300 mm | 1110x970x1450 mm | ||
Cutting Chamber Size (LxW) | 190x165 mm | 210x235 mm | 410x260 mm | 510x285 mm | ||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 250 Kg | 300 Kg | 550 Kg | 750 Kg | ||
1 Candido St., San Agustin Village, Brgy. Talipapa, Quezon City, 1116 Metro Manila