Shafts Number: | -- |
---|---|
Motor Power: | 22-220 kW |
Region: | Taiwan |
Model No. | KK-220 | KK-400 | KK-480 | KK-650 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | ||
Throughput | ||||||
Screen Diameter | 40 mm | 40 mm | 40 mm | 40 mm | ||
Ram | Yes | Yes | Yes | Yes | ||
Motor & Drive | ||||||
Motor Power | 22 kW | 37 - 90 kW | 150 - 180 kW | 220 kW | ||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | 220 mm | 400 mm | 480 mm | 650 mm | ||
Rotor Length | ||||||
Rotor Speed | 78 rpm | 78 rpm | 78 rpm | 78 rpm | ||
Knives | ||||||
Rotating Knives Number | 23 Pcs | 46 - 80 Pcs | 94 - 120 Pcs | 150 Pcs | ||
Rotating Knives Size | ||||||
Stationary Knives Number | 4 Pcs | 10 Pcs | 14 Pcs | 16 Pcs | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | 550x600 mm | 850x1600 mm | 1000x2100 mm | 1200x2500 mm | ||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | ||||||
No.10-5, Tianzainei Ln., Sangang Rd., Longjing Dist, Taichung City 43444