Shafts Number: | 2 |
---|---|
Motor Power: | 3.73-223.71 kW |
Region: | Taiwan |
Model No. | K2040 | K2048 | K2060 | K2548 | K2560 | K2580 | K3360 | K3380 | K33100 | K33120 | K4080 | K40100 | K40120 | K40150 | K45100 | K45120 | K45150 | K45180 | K52100 | K52120 | K52150 | K52180 | K52210 | K58120 | K58150 | K58180 | K58210 | K58250 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||||||||||||||||||
General Data | ||||||||||||||||||||||||||||
Product Warranty | ||||||||||||||||||||||||||||
Throughput | 100 - 500 Kg / Hr | 150 - 500 Kg / Hr | 200 - 600 Kg / Hr | 200 - 600 Kg / Hr | 300 - 800 Kg / Hr | 400 - 1000 Kg / Hr | 600 - 800 Kg / Hr | 800 - 1000 Kg / Hr | 1000 - 1400 Kg / Hr | 1200 - 1600 Kg / Hr | 1000 - 1600 Kg / Hr | 1200 - 2000 Kg / Hr | 1600 - 2500 Kg / Hr | 1800 - 3000 Kg / Hr | 1500 - 2500 Kg / Hr | 2000 - 3000 Kg / Hr | 2500 - 4000 Kg / Hr | 3000 - 5000 Kg / Hr | 2000 - 3000 Kg / Hr | 2500 - 4000 Kg / Hr | 3000 - 5000 Kg / Hr | 3500 - 6000 Kg / Hr | 4000 - 7000 Kg / Hr | 3000 - 5000 Kg / Hr | 3500 - 6000 Kg / Hr | 4000 - 7000 Kg / Hr | 4500 - 8000 Kg / Hr | 5000 - 9000 Kg / Hr |
Screen Diameter | ||||||||||||||||||||||||||||
Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Motor & Drive | ||||||||||||||||||||||||||||
Motor Power | 3.73 - 5.59 kW | 5.59 - 7.46 kW | 7.46 - 11.19 kW | 7.46 - 11.19 kW | 11.19 - 14.91 kW | 14.91 - 18.64 kW | 22.37 - 29.83 kW | 22.37 - 29.83 kW | 29.83 - 37.23 kW | 37.23 - 44.74 kW | 29.83 - 37.23 kW | 37.23 - 55.93 kW | 44.74 - 74.57 kW | 55.93 - 93.21 kW | 55.93 - 93.21 kW | 74.57 - 111.86 kW | 89.48 - 149.14 kW | 111.86 - 149.14 kW | 74.57 - 111.86 kW | 93.21 - 149.14 kW | 111.86 - 186.43 kW | 111.86 - 186.43 kW | 111.86 - 223.71 kW | 93.21 - 149.14 kW | 93.21 - 149.14 kW | 111.86 - 186.43 kW | 111.86 - 186.43 kW | 149.14 - 223.71 kW |
Drive Type | ||||||||||||||||||||||||||||
Shaft/Rotor | ||||||||||||||||||||||||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Rotor Diameter | 198 mm | 198 mm | 198 mm | 248 mm | 248 mm | 248 mm | 328 mm | 328 mm | 328 mm | 328 mm | 398 mm | 398 mm | 398 mm | 398 mm | 448 mm | 448 mm | 448 mm | 448 mm | 518 mm | 518 mm | 518 mm | 518 mm | 518 mm | 578 mm | 578 mm | 578 mm | 578 mm | 578 mm |
Rotor Length | ||||||||||||||||||||||||||||
Rotor Speed | ||||||||||||||||||||||||||||
Knives | ||||||||||||||||||||||||||||
Rotating Knives Number | ||||||||||||||||||||||||||||
Rotating Knives Size | ||||||||||||||||||||||||||||
Stationary Knives Number | ||||||||||||||||||||||||||||
Dimensions & Weight | ||||||||||||||||||||||||||||
Overall Dimensions (LxWxH) | ||||||||||||||||||||||||||||
Cutting Chamber Size (LxW) | ||||||||||||||||||||||||||||
Hopper opening size (LxW) | 400x360 mm | 480x360 mm | 600x360 mm | 480x460 mm | 600x460 mm | 800x460 mm | 600x620 mm | 800x620 mm | 1000x620 mm | 1200x620 mm | 800x720 mm | 1000x720 mm | 1200x720 mm | 1500x720 mm | 1000x810 mm | 1200x810 mm | 1500x810 mm | 1800x810 mm | 1000x960 mm | 1200x960 mm | 1500x960 mm | 1800x960 mm | 2100x960 mm | 1200x1030 mm | 1500x1030 mm | 1800x1030 mm | 2100x1030 mm | 2500x1030 mm |
Hopper Volume | ||||||||||||||||||||||||||||
Weight | 500 Kg | 600 Kg | 800 Kg | 1000 Kg | 1200 Kg | 1600 Kg | 2000 Kg | 2300 Kg | 3000 Kg | 3400 Kg | 3300 Kg | 3800 Kg | 4500 Kg | 5200 Kg | 5600 Kg | 6500 Kg | 7200 Kg | 8200 Kg | 8000 Kg | 9200 Kg | 10500 Kg | 13000 Kg | 15000 Kg | 12000 Kg | 14000 Kg | 16800 Kg | 19000 Kg | 22000 Kg |
No. 46, Lane 306, Haiwei Rd., Long Jing Dist.,Taichung City 434